NameIgnaz Honig
Birthabt 1838
Death14 Feb 1919
Spouses
Death31 Aug 1921
ChildrenOskar (1869-)
 Sidonie (1870->1942)
 Leonie (1871-1944)
 Martha (1875-~1942)
 Paul (1876-1942)
 Dr. Erwin (1882-)
Notes for Ignaz Honig
{geni:about_me} Basic birth data of children from IKG-Wien Archives courtesy of www.genteam.at

238679 1869 5504 1 Wien Honig Oskar Ignaz/Ehrlich Therese

282356 1870 159 1 Wien Honig Sidonie Ignaz/Ehrlich Therese

185905 1871 2104 1 Wien Honig Leonie Ignaz/Ehrlich Therese

159070 1873 5323 1 Wien Hönig Josefine Ignaz/Ehrlich Therese

214503 1875 1914 1 Wien Honig Martha Ignaz/Ehrlich Therese

243928 1876 4575 1 Wien Honig Paul Ignaz/Ehrlich Therese

76346 1882 3329 1 Wien Honig Erwin Ignaz/Ehrlich Theresia
Last Modified 27 Mar 2012Created 10 Jun 2015 using Reunion for Macintosh